Querydsl Collections - Performance

These are the results from the com.mysema.query.collections.QueryPerformanceTest :

#1 order preserved for    cat.ne(otherCat)
#2 inverted               cat.name.ne(otherCat.name).and(otherCat.name.eq("Kate5")) 
#3 order preserved        cat.bodyWeight.eq(0).and(otherCat.name.eq("Kate5"))
#4 inverted               cat.name.ne(otherCat.name).and(otherCat.name.like("Kate5%"))
#5 order preserved        cat.name.like("Bob5%").and(otherCat.name.like("Kate5%"))


                                                + sorted
                                   + filtered   + filtered

100 * 100 items
 #1                  20 ms        14 ms        14 ms
 #2                  11 ms         9 ms         5 ms
 #3                  11 ms         8 ms         8 ms
 #4                  45 ms        40 ms         6 ms
 #5                  45 ms        14 ms        12 ms

500 * 500 items
 #1                 222 ms       213 ms       210 ms
 #2                 160 ms        81 ms         5 ms
 #3                 160 ms        80 ms        75 ms
 #4                 888 ms       767 ms        12 ms
 #5                 872 ms        29 ms        27 ms

1000 * 1000 items
 #1                 874 ms       839 ms       841 ms
 #2                 635 ms       298 ms         6 ms
 #3                 628 ms       293 ms       290 ms
 #4                3563 ms      3122 ms       108 ms
 #5                3744 ms       362 ms       359 ms

12.3.2009

  • like is replaced with startsWith and endsWith, when possible
100 * 100 items
 #1                  19 ms        14 ms        14 ms
 #2                  10 ms         9 ms         5 ms
 #3                  10 ms         8 ms        10 ms
 #4                  46 ms        42 ms         6 ms
 #5                  45 ms         6 ms         7 ms

500 * 500 items
 #1                 233 ms       225 ms       225 ms
 #2                 166 ms        82 ms         4 ms
 #3                 171 ms        80 ms        80 ms
 #4                 915 ms       818 ms         9 ms
 #5                 884 ms         8 ms        10 ms

1000 * 1000 items
 #1                 915 ms       877 ms       878 ms
 #2                 650 ms       310 ms         2 ms
 #3                 624 ms       291 ms       291 ms
 #4                3513 ms      3128 ms         9 ms
 #5                3500 ms        13 ms        13 ms
Enter labels to add to this page:
Please wait 
Looking for a label? Just start typing.